The next grandson of the original Ratzlaff was Hans 36105, who was born in 1661. Hans’ family was very prolific and he had no fewer than 45 male descendants who need to be considered:
Berent (Jung) 35955 | female child (Trincke) buried in Heinrichsdorf | |||||
Andreas 47887, no children listed, b 1790 | dates aren't right | |||||
Peter 47729 | ||||||
Heinrich 47889, no chldren listed, b 1803 | names and dates are correct | |||||
Berent 40862 | ||||||
Hinrich 47730, no children listed, b 1767 | ||||||
Jeorgen 47724 | Andreas 47731, b 1774, no children listed | |||||
Peter 47874, no children listed | ||||||
Peter 34307 | ||||||
Berent 47875, no children listed | ||||||
Abraham 315454, c1733, female child only | ||||||
Hans 47733, 1769-1792, no children or spouse listed | ||||||
Berent 33846 | Berent 47734, 1755-1817, died in Dorposch | Peter 47776, b 1785 | Behrend, b c1805-1821, d in Dorposch | |||
Peter 47737, 1763-1789, no spouse or children listed | ||||||
Hans 333849, 1727-1788 | Adam 281097, c1836-c1867, b Antonovka. Children were also born in Antonovka, but all emigrated in 1874 | |||||
Andreas 43193, 1799-1873, died Deutsch Wymyschle | dates not right. Had many children, but some children didn't leave Prussia. Son Andreas 47701 (b 1822) had children born in Antonovka | |||||
Hinrich 43190, 1768-1851 | Heinrich, 1797-1806 | |||||
Behrend 43194, b 1805, no children listed | not likely, dates aren't right | |||||
David, 59864, died young | ||||||
Daniel, 56928, died young | ||||||
Heinrich 59679, b 1829, born Wonsosz bei Gombin, Prussia | date's not right, would have been 13 when OUR Jacob was born | |||||
Jacob 47848, b 1802, Deutsch Konopat | Jakob 31500, b 1833 | |||||
Peter 59680, b 1835 | ||||||
Jacob 47739 | Benjamin 59682, b 1842 | |||||
Andreas 11826, b 1845 | this family may not have left Prussia. Andreas' daughter died in Prussia in 1937 | |||||
Hans 36105 | ||||||
Jacob 34432, 1795-1795 | ||||||
Peter 47768, 1727-1789, lived in Brenkenhofswalde, no children listed | ||||||
Peter 34062 | Heinrich 47904, b 1797 in Deutsch Konopat, no children listed | dates and name are correct | ||||
Tobias 42307, 1735-1782 | Tobias 47899, 1759-1831, died in Deutsch Wionczemin, Prussia | |||||
Tobias 47906, 1793-1795 | ||||||
Andres 107095, died young? No children listed | Tobias 980261, b 1818 in Deutsch Wymyschle, no children listed | not likely, dates not right | ||||
Peter 59666, 1789-1870, d Kicin Poland | Peter 111638, 1823-1894, d Kicin | 3 male children, names/dates not right | ||||
Hans 32137, 1755-1759 | Benjamin 59668, b 1825 in Deutsch Wymyschle | no children listed | ||||
Jakob 59669, b 1830 Deutsch Wymyschle. Immigrated 1884 | this branch never came to Russia before going to the US | |||||
Hinrich 47806, 1732-1768 | Andreas 31965, 1763-1767 | |||||
Peter 47866, 1771-1807, died in Przechowka, spouse but no children listed, died at age 36 | not likely; probably no children as he died at 36 but still lived in Przechowka | |||||
Hans 47805, 1727-1778 | ||||||
Hans 47865, born 1777, no children or spouse listed | not likely | |||||
Andreas 47698, no male children | ||||||
Benjamin 51509, b c1824, born in Molotschna | not likely, dates not right, lived in Molotschna | |||||
Peter 47677, b 1777, Prussia | Peter 51510, b c1825, born in Molotschna | not likely, dates not right, lived in Molotschna | ||||
Hans 32907 | Henrich 106582, b c1834, born in Molotschna | not likely, dates not right, lived in Molotschna | ||||
Benjamin 106938, 1791-1791 | ||||||
Adam 47674, b 1750, married in Klein Konopat | ||||||
Andreas 61680, d 1832 in Molotschna | ||||||
Peter 47673 | Adam 47694, b 1810 Klein Konopat, no children or spouse listed | |||||
Adam 4327, b 1783, married in Deutsch Konopat | ||||||
Jacob 4329, d 1829 | ||||||
Benjamin 4332, b c1829 in Molotschna, no children or spouse listed | ||||||
Peter 4331, b c1821, born in Molotschna (same as 28065??). No children or spouse listed | ||||||
Heinrich 4330, 1820-1864, born and died in Molotschna | Heinrich 4345, b 1848 Molotschna. Emigrated 1874 | |||||
Peter 47869, joined Prussian Army | ||||||
Hans 47870, joined the Hussars in 1786 |
Although there are a lot of them here, more than half can be eliminated because they died young with no children, or they moved to the Molotschna Colony. Possible are those who have no children listed in the Churchbook: Andreas 47887, Hinrich 17730, Andreas 47731, Peter 47874, Berent 47875, Peter 47866, and Hans 47865. Although neither GRANDMA nor the Churchbook list any children for these Ratzlaffs, it doesn’t mean they didn’t have any. No real strong possibilities here, though, as geographically none of these are right either.
Heinrich 59679 is interesting in that he was born in Gambin , Prussia , instead of the Przechowko area. Gambin is a little west of Warsaw , Poland , so this is closer to Volhynia geographically. Heinrich was born in 1829 though, so he wouldn’t be able to be our Jacob’s (born 1842) father. Not likely.
Peter 47768 is the first Ratzlaff so far who the Churchbook indicates as having lived in the Neumark village of Brenkenhoffswalde . Based on the dates and location, Peter is a real possibility to be my ancestor Heinrich’s father.
Also in this tree are the likely candidates of Heinrich 47889 and Heinrich 47904. Both of these Heinrichs were born in the correct window of time and have no children listed, meaning 1) they died young or were unmarried, or 2) they moved out of the Przechowko area and lost touch with the mother church, as must have happened with my ancestor Heinrich. No location is listed at all for Heinrich 47889. Heinrich 47904 was born in Deutsch Konopat which was farther up the Vistula River valley from Przechowko.
The descendants of Hans 36105 Ratzlaff yield at least 3 real possibilities to be my line of Ratzlaffs: Peter 47768, Heinrich 47889 and Heinrich 47904.
A special note regarding Hans 36105 Ratzlaff’s descendants: Among these Ratzlaffs is a family who is documented as living in the Karolswalde villages. Andreas 43193 had a grandson named Adam 281097 who was born in Antonovka and lived there until emigration to America in 1874. Indeed, this family can be found in the Tobias Unruh baptism records discussed earlier. GRANDMA lists this Adam’s family very thoroughly though; all names, dates, and locations seem to be complete. With this thorough of a record I don’t feel it’s likely that an additional son, my ancestor Heinrich, was left off. It’s possible that Heinrich was Andreas 43193’s son, but I don’t find it very likely given the level of completion of the data for Andreas 43193’s family in GRANDMA.
Also of note here is that Berent (Jung) 35955, had a daughter named Trincke who was buried in Heinrichsdorf (which was located in Volhynian Russia). No dates are given for Berent 35955 but he must not be altogether discounted.
No comments:
Post a Comment